Détails de l'événement
- Start Date 04/13/2027
- Start Time 08:00
- End Date 04/15/2027
- End Time 15:00
- Location Drummondville
In 2027, the organizers are bringing together the renewable natural gas (RNG) and water industries to foster knowledge sharing, boost collaboration, and create a synergy that drives innovation.
This strategic alliance aims to accelerate the development of these two essential sectors, both in Canada and internationally. A true hub for exchange and collaboration, the event allows participants to deepen their knowledge of trends, innovations, and development prospects in these industries. It also offers a privileged platform to expand your professional network, meet experts in the field, and create new business opportunities.
Participants will discover the challenges related to RNG production and its development, water scarcity, available technologies, and decentralized and urban infrastructure models that strengthen resilience.
| Topics | Speakers | Time | Venue |
|---|---|---|---|
| Industrial Visit | 09:00 - 12:30 | Conference Center Entrance | |
| Booth Setup | 09:00 - 16:00 | Exhibition Hall |
| Topics | Speakers | Time | Venue |
|---|---|---|---|
| Registration and Refreshments | 07:30 - 09:00 | Conference Center Entrance | |
| Opening Ceremony | 09:00 - 09:30 | Exhibition Hall | |
| Coffee Break | 09:30 - 10:30 | Exhibition Hall | |
| Conference A1 – Panel Discussion | 10:30 - 12:00 | Water Room | |
| Conference B1 – Panel Discussion | 10:30 - 12:00 | RNG Room | |
| Lunch | 12:00 - 13:30 | Dining Room | |
| Conference A2 – Panel Discussion | 13:30 - 15:00 | Water Room | |
| Conference B2 – RNG – TBD | 13:30 - 15:00 | RNG Room | |
| Afternoon Break | 15:00 - 15:30 | Exhibition Hall | |
| Conference A3 – Panel Discussion | 15:30 - 17:00 | Water Room | |
| Conference B3 | 15:30 - 17:00 | RNG Room | |
| Networking Cocktail | 17:00 - 19:00 | Exhibition Hall |
| Topics | Speakers | Time | Venue |
|---|---|---|---|
| Registration and Refreshments | 07:30 - 08:30 | Conference Center Entrance | |
| Coffee Break | 10:00 - 10:30 | Exhibition Hall | |
| Conference A5 – Water | 10:30 - 12:00 | Water Room | |
| Conference B5 – RNG | 10:30 - 12:00 | RNG Room | |
| Lunch | 12:00 - 13:00 | Dining Room | |
| Conference A6 – Water | 13:00 - 14:30 | Water Room | |
| Conference B6 – RNG | 13:00 - 14:30 | RNG Room |

